Paso Robles News|Saturday, April 20, 2024
You are here: Home » Sports » Runners compete in Super Fun Run
  • Follow Us!

Runners compete in Super Fun Run 

Local runners turned out in force for the third annual Super Fun Run last Saturday morning in Paso Robles.

Kevin Wolf won the 10k in 39:28, with Pepe Gonzales taking second place in 41:44 and Michael Cordson taking third place at 42:16. Janet Norem was the fastest female in the 10k at 45:55.

Kara Thorne won the 5k race in 18:46 with her sister Michelle Cavaletto coming in second place at 20:37 and Troy Rudman in third place at 24:34. Rudman was the fastest male racer in the 5k. The race started at 8 a.m. at Flamson Middle School and headed south on Vine Street and up Villa Lots Road and then back to the school.

A Kids Run was held for ages 10 and under and all racers received a finishers medal.

Co-race director Liz Byrnes said she was thrilled with the turnout for this young but growing race, and said this year’s turnout was slightly larger than last year. “We had a big group from Scientific Drilling,” she said. “We’ve had a lot of community support.” Over a dozen volunteers helped runners check-in and navigate the course.

The fun run benefits the Boys & Girls Club of North San Luis Obispo County. Byrnes says this race will raise close to $4,000. The Paso Robles Lions Club prepared a pancake breakfast for runners to enjoy after the race. All the runners received football-themed race shirts for participating.

Super Fun Run 10k Race Results

  1.  39:28 Kevin Wolf** M 31 10K
  2.  41:44 Pepe Gonzalez* M 21 10K
  3.  42:16 Michael Cordsen M 33 10K
  4.  44:20 Bill Power* M 36 10K
  5.  45:55 Janet Norem** F 56 10K
  6.  46:53 Mathew Shuck* M 29 10K
  7.  47:01 Michael Henzler* M 54 10K
  8.  47:14 David Dunbar* M 58 10K
  9.  47:20 Michael Kalusz M 25 10K
  10.  47:27 Paul Shires M 60 10K
  11.  47:38 Dean Harrell M 56 10K
  12.  49:02 Jorge Avila M 33 10K
  13.  51:22 David Opheim* M 44 10K
  14.  51:57 Kasey Wood M 28 10K
  15.  52:08 Will Pantoja M 40 10K
  16.  52:10 Joe Mays M 44 10K
  17.  52:29 David Frye M 45 10K
  18.  52:57 Tom Staff M 52 10K
  19.  54;20 Elizabeth Oylar* F 31 10K
  20.  54;20 Paul Oylar M 33 10K
  21.  55;57 Mark Kowall M 52 10K
  22.  56:35 Brian Thorndyke M 44 10K
  23.  57:08 Brandi Welsh* F 44 10K
  24.  58:57 Field Gibson M 58 10K
  25.  58:58 Anthony Barreras M 37 10K
  26.  58:58 Carson Opheim* M 13 10K
  27.  59:47 Mariel Barreras F 33 10K
  28.  1:00:20 Jennifer Kranich* F 50 10K
  29.  1:01:58 Dean McConville M 45 10K
  30.  1:02:56 Arthur Broughton M 25 10K
  31.  1:03:02 Robbie Connor M 21 10K
  32.  1:03:36 Danny Shelton M 35 10K
  33.  1:05:11 Courtney Howard* F 37 10K
  34.  1:05;10 Jenny McDougle F 40 10K
  35.  1:07:42 Brenda Baker F 49 10K
  36.  1:07:45 Alicia Digrazia F 32 10K
  37.  1:07:45 Terry Roady M 26 10K
  38.  1:14:39 Elizabeth Cardiel F 32 10K
  39.  1:15:14 Patsy Scoles* F 55 10K
  40.  1:17:04 Gabrielle Alexander F 34 10K
  41.  1:17:22 Dorine McInerny F 60 10K
  42.  1:25:10 Bryan Toddkrasen M 36 10K
  43.  1:26:20 Sara Alan F 31 10K

Super Fun Run 5k Race Results

  1.  18:46 Kara Thorne** F 31 5K
  2.  20:37 Michelle Cavaletto F 32 5K
  3.  24:34 Troy Rudman** M 51 5K
  4.  24;54 Larry Hoover* M 57 5K
  5.  25:30 Alfonso Chavez* M 28 5K
  6.  25:49 John Tiffin* M 67 5K
  7.  26:12 Daniel Roslan* M 18 5K
  8.  27:54 Fallon Clowes F 32 5K
  9.  28:50 Denise Keefe* F 41 5K
  10.  30:16 Mathew Keefe* M 43 5K
  11.  30:19 Brandon Pritchett* M 22 5K
  12.  30:20 Eric Stewart* M 31 5K
  13.  30:24 Marvin Ruiz* M 36 5K
  14.  31:37 Sunni Mullinax F 42 5K
  15.  34:49 Carol Scheffler F 25 5K
  16.  34:54 Gail Sanchez* F 57 5K
  17.  35:32 Agonetie Tiffin F 23 5K
  18.  35:34 Marie Mohapp F 44 5K
  19.  36:04 Christine Rudman* F 50 5K
  20.  36:08 Adrienne Tovar F 44 5K
  21.  36:11 Camille Tovar F 42 5K
  22.  36:25 John Sanchez M 57 5K
  23.  37:30 Jon Miller M 27 5K
  24.  37:47 Mary Cruz F 57 5K
  25.  37:47 Veronica Barker F 35 5K
  26.  37:53 Mark Plants M 60 5K
  27.  38:06 Amanda Russo F 24 5K
  28.  38:31 Scott Brennan M 43 5K
  29.  38:31 William Brennan* M 6 5K
  30.  39:13 Michelle Goebel F 39 5K
  31.  39:41 Rosemary Morrison* F 71 5K
  32.  40:12 Marylou Wood F 27 5K
  33.  40:24 Tom Tringham M 61 5K
  34.  40:42 Patti Tringham F 63 5K
  35.  42:19 Nolan Mott M 28 5K
  36.  42:28 Dean Anderson M 71 5K
  37.  42:53 Ruth Maples F 71 5K
  38.  43:52 Danielle Martin F 25 5K
  39.  44:10 Maria Sanchez F 28 5K
  40.  44:32 Jeremy Daniel M 43 5K
  41.  44:33 Rachel Baumann F 37 5K
  42.  45:03 Yesenia Palafax* F 20 5K
  43.  45:14 Brandon Davis M 25 5K
  44.  48:32 Mary Rey F 26 5K
  45.  48:33 Leslie Almaaguer F 25 5K
  46.  53:18 Sheila Lopez F 30 5K
  47.  53:18 Isaih Rogers M 31 5K
  48.  53:24 Glen Davis M 52 5K
  49.  53;25 Cindy Davis F 49 5K
  50.  54:24 Kirk Allen* M 46 5K
  51.  54:25 Pamela Reitz F 49 5K
  52.  54:26 Carrie Allen F 45 5K
  53.  54:39 Alan Reitz M 52 5K
  54.  54:40 Robert Moore M 58 5K
  55.  54:42 Holly Driver F 60 5K
  56.  54:44 Julia Dean F 22 5K
  57.  54:45 Mary Hall F 32 5K
  58.  54:57 Cynthia Bowser F 49 5K
  59.  54;56 Dennis Buckley M 53 5K
  60.  55:33 Debbie Totman F 60 5K
  61.  55:57 Susan Moon F 48 5K
  62.  57:08 Cindy Jaramillo* F 51 5K
  63.  57:09 Kelly Stainbrook F 52 5K
  64.  57:46 Peggy Palm F 63 5K
  65.  1:00:21 Becky Homewood F 58 5K
  66.  1:00:45 Kin Lewis F 37 5K
  67.  1:12:43 Tammy Campbell F 54 5K
  68.  1:12:45 Becky Stribling F 35 5K

* Age Group Winner
** Overall M/F Winners

Share To Social Media

Comments

About the author: Publisher Scott Brennan

Scott Brennan is the publisher of this newspaper and founder of Access Publishing. Follow him on Twitter, LinkedIn, or follow his blog.